HOME>CIVIL>WORLD AIRLINERS |
|
| AIRPLANE | AIRLINE | COUNTRY | LOCATION | SHOT | NOTE |
|---|---|---|---|---|---|
| A300 | American Airlines | USA | San Juan | 1993 | |
| A319 | China Eastern | China | Naha | 2006 | |
| A320 | ANA | Japan | Noto | 2005 | |
| A320 | ANA | Japan | Wakkanai | 2016 | |
| A320 | STARFLYER | Japan | Haneda | 2007 | |
| A320-232 | ASIANA | Korea | Shizuoka | 2012 | |
| A320 | JetstarJapan | Japan | Centrair | 2017 | |
| A330 | SriLankan | SriLanka | Narita | 2000 | |
| A340 | SAS | Nordic | Narita | 2006 | |
| A340 | Lufthansa | Germany | Centrair | 2017 | |
| A380 | Singapore Airlines | Singapoew | Narita | 2016 | |
| ATR42-300 | TW Express | USA | JFK | 1993 | |
| ATR42-320 | Continental Express | USA | Scranton | 1992 | |
| ATR42-500 | Pacific Sun | Fiji | Nadi | 2011 | |
| B727 | Miami Air | USA | Aruba | 1993 | |
| B727 | TWA | USA | LGA | 1992 | |
| B737 | US Air | USA | Scranton | 1992 | |
| B737-200 | JTA | Japan | Haneda | 1997 | |
| B737-300 | America West | USA | John Wain | 1994 | |
| B737-400 | JTA | Japan | Naha | 2006 | |
| B737-400 | JAL EXPRESS | Japan | Naha | 2006 | |
| B737-500 | ANA | Japan | Naha | 2006 | |
| B737-500 | ANA | Japan | Rishiri | 2016 | |
| B737-700 | ANA | Japan | Shizuoka | 2012 | GOLD |
| B737-800 | China Airlines | Taiwan | Naha | 2006 | |
| B737-800 | Solaseed Air | Japan | Centrea | 2017 | |
| B737-900 | Korean Air | Japan | Shizuoka | 2014 | |
| B747sp | IranAir | Iran | Narita | 2000 | |
| B747-400 | JAL | Japan | Sapporo | 1997 | |
| B757 | American | USA | John Wain | 1993 | |
| B767-300ER | HIA | Japan | Sapporo | 2002 | |
| B777-200 | ANA | Japan | Naha | 2006 | |
| B777-300 | JAL | Japan | Naha | 2006 | |
| B787-8 | United | Japan | Narita | 2014 | |
| B787-9 | Air New Zealand | Japan | Narita | 2016 | |
| BAe146 | Delta Connection | USA | JFK | 1993 | |
| BAe146 | United Express | USA | Chicago | 1992 | |
| BAeATP | United Express | USA | Chicago | 1992 | |
| BAe111 | --private-- | USA | Las Vegas | 1992 | |
| BAe Jetstream 31 | J-Air | Japan | Kagoshima | 1998 | |
| BAe Jetstream 31 | TW express | USA | JFK | 1993 | |
| Beechcraft H18 | Tol Air | USA | San Juan | 1993 | N779T |
| Beechcraft 1900C-1 | Alpha Air | USA | John Wain | 1993 | |
| BN-2 ISLANDER | RAC | Japan | Naha | 2006 | |
| C.212 | American Eagle | USA | San Juan | 1993 | |
| C.212 | TW Express | USA | Republic AP | 1991 | |
| CRJ200 | J-Air | Japan | Komaki | 2003 | |
| CRJ200 | J-Air | Japan | Kochi | 2003 | |
| CRJ700 | IBEX | Japan | Centrair | 2017 | |
| DC-9-31 | Northwest Airlines | USA | Memphis | 1993 | |
| DC-9-51 | AVENSA | Venezuela | Aruba | 1993 | |
| DC-10 | SWISSAIR | Switzerland | Narita | 1982 | |
| DHC-6 | RAC | Japan | Naha | 1999 | |
| DHC-7 | Pan Aamerican | USA | JFK | 1991 | |
| DHC-8 | Horizon Air | USA | Seattle | 1992 | |
| DHC-8-100 | RAC | Japan | Naha | 2006 | |
| DHC-8-300 | Air Nippon | Japan | Okadama | 2008 | |
| DHC-8-400 | ANA | Japan | Nakashibetsu | 2015 | |
| DHC-8-400 | ANA | Japan | Wakkanai | 2016 | |
| Do228 | NW AirLink | USA | Islip | 1993 | |
| Do328 | US Air USA | USA | Pittsburgh | 1998 | |
| EMB-110 | Air Newark | USA | Republic AP | 1991 | |
| EMB-120RT | Air Aruba | Aruba | Aruba | 1993 | |
| EMB-120ER | United Express | USA | Sacramento | 2013 | |
| EMB-170 | Fuji Dream Airlines | Japan | Kagoshima | 2009 | BLUE |
| EMB-170 | Fuji Dream Airlines | Japan | Shizuoka | 2012 | RED |
| EMB-170 | Fuji Dream Airlines | Japan | Wakkanai | 2016 | GREEN |
| EMB-170 | Fuji Dream Airlines | Japan | Wakkanai | 2016 | ORANGE |
| ERJ-140LR | American Eagle | USA | Sacramento | 2011 | |
| F27 | United Express | USA | Chicago | 1992 | |
| F28 | KLM | Holland | Humburg | 2002 | |
| F50 | Philippines Airlines | Philippines | Cebu | 1997 | |
| F50 | VLM Airlines | Belgium | Ams | 2007 | |
| Fairchild Metroliner | Skywest | USA | Los Angeles | 1990 | |
| G73 | Chalk's International | USA | Bimini | 1994 | |
| G111 | Chalk's International | USA | Bimini | 1994 | |
| Il-86 | Aeroflot | Russia | JFK | 1992 | |
| L-1011 | Rich International | USA | Las Vegas | 1994 | |
| Martin 404 | Tol Air | USA | San Juan | 1993 | N40425 |
| MD-81 | Harlequin Air | Japan | Miyazaki | 2000 | |
| MD-83 | Aeropostal | Venezuela | Aruba | 1993 | |
| MD-87 | JAS | Japan | Haneda | 1997 | |
| MD-90-30 | JAS | Japan | Komaki | 2003 | |
| SAAB SF340 | NW Airlink | USA | Nashville | 1993 | |
| SAAB SF340B | HAC | Japan | Okadama | 2008 | |
| SAAB SF340B | HAC | Japan | Okadama | 2014 | |
| Shorts360 | American Eagle | USA | JFK | 1994 |
| HOME>CIVIL>WORLD AIRLINERS |